For students who entered spring 2021 and beyond.
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
ECON.2010 | Principles of Microeconomics (SS) | 3 |
ENTR.1500 | Introduction to Entrepreneurship and Business | 3 |
MATH.1210 | Management Precalculus (STEM) | 3 |
xxxx.xxxx | Elective - Science (SCL) | 3 |
xxxx.xxxx | Co-Req. Science Lab (SCL) | 1 |
Total | 16 |
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
ECON.2020 | Principles of Macroeconomics (SS) | 3 |
MATH.1220 | Management Calculus (MATH) | 3 |
MKTG.2010 | Marketing Principles | 3 |
HIST.xxxx | History Elective (AH) | 3 |
Total | 15 |
Course Number | Course Name | Credits |
---|---|---|
ACCT.2010 | Accounting/Financial | 3 |
ECON.2110 | Statistics for Business and Economics I | 3 |
MKTG.2100 | Professional Communications (WOC) | 3 |
MIST.2010 | Business Information Systems | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Total | 15 |
Course Number | Course Name | Credits |
---|---|---|
ACCT.2020 | Accounting/Managerial | 3 |
FINA.3010 | Financial Management (QL) | 3 |
POMS.2010 | Introduction to Business Analytics | 3 |
LGST.2620 | Introduction to Business Law | 3 |
xxxx.xxxx | Science Elective (SCL) | 3 |
xxxx.xxxx | Co-Req Science Lab (SCL) | 1 |
Total | 16 |
Course Number | Course Name | Credits |
---|---|---|
POMS.3010 | Operations Management | 3 |
MGMT.3010 | Organizational Behavior | 3 |
ACCT.3100 | Corporate Financial Reporting I | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
xxxx.xxxx | Social Sciences Perspective (SS)2 | 3 |
Total | 15 |
Course Number | Course Name | Credits |
---|---|---|
ACCT.3200 | Corporate Financial Reporting II | 3 |
ACCT.3210 | Cost Accounting (QL) | 3 |
xxxx.xxxx | Arts and Humanities Perspective (AH)2 | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
xxxx.xxxx | Manning Elective (3000/4000 level) | 3 |
Total | 15 |
Course Number | Course Name | Credits |
---|---|---|
ACCT.3030 | Accounting Information Systems | 3 |
ACCT.3300 | Corporate Financial Reporting III | 3 |
ACCT.4310 | Federal Income Taxes (IL) | 3 |
MGMT.3800 | Business Ethics (SRE) | 3 |
xxxx.xxxx | Manning or Non-Manning Elective | 3 |
Total | 15 |
Course Number | Course Name | Credits |
---|---|---|
ACCT.4210 | Auditing | 3 |
ACCT.4010 | Advanced Financial Accounting I (CTPS), (AIL) | 3 |
MGMT.4900 | Strategic Management | 3 |
xxxx.xxxx | Manning or Non-Manning Elective (3000/4000 level) | 3 |
Total | 12 |
© Starford International University. All Rights Reserved 2025